Billy Urbanski DDL Career Statistics
Selected in the 3rd round (#34 overall) of the 1931 Annual Draft.




DDL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1931 COO .231 .259 .269 .528 26 27 26 2 6 1 0 0 1 1 0 4 0 0 1 0 0 1 7
1932 COO .249 .277 .309 .586 105 325 301 38 75 11 2 1 34 1 1 32 14 1 0 4 6 5 93
1933 COO .263 .303 .313 .616 119 349 323 32 85 14 1 0 25 0 0 35 18 0 2 2 4 9 101
1934 COO .293 .340 .391 .731 147 605 552 64 162 35 8 1 71 0 0 17 38 1 4 5 6 14 216
1935 COO .274 .331 .327 .658 91 251 223 18 61 6 0 2 31 0 0 7 21 0 0 3 4 4 73
1936 COO .286 .367 .310 .677 67 49 42 10 12 1 0 0 8 1 0 4 5 0 1 0 1 1 13

DDL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .273 .317 .343 .660 555 1606 1467 164 401 68 11 4 170 3 1 99 96 2 8 14 21 34 503

DDL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DDL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1931 28 BSN 3B+ 3 34 .238 .274 .307 .581 82 334 303 22 72 13 4 0 17 3   32 10 0 5 93 -0.2  
1932 29 BSN SS 7 34 .272 .307 .387 .695 136 614 563 80 153 25 8 8 46 8   60 28 0 1 218 2.0  
1933 30 BSN SS 8 34 .251 .298 .302 .600 144 617 566 65 142 21 4 0 35 4   48 33 0 5 171 2.5  
1934 31 BSN SS 8 34 .293 .357 .397 .754 146 677 605 104 177 30 6 7 53 4   37 56 0 5 240 3.6  
1935 32 BSN SS 8 34 .230 .286 .286 .572 132 566 514 53 118 17 0 4 30 3   32 40 0 1 147 -2.3  
1936 33 BSN SS+ 8 34 .261 .310 .316 .626 122 536 494 55 129 17 5 0 26 2   42 31 0 4 156 0.3  
1937 34 BSN       .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0   1 0 0 0 0 0.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .260 .309 .337 .646 763 3345 3046 379 791 123 27 19 207 24   252 198 0 21 1025 5.9