Vic Sorrell DDL Career Statistics
Selected in the 7th round (#80 overall) of the 1930 Inaugural Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 FRE 12 15 0 3.86 1.40 237.2 243 130 102 15 90 48 29 29 20 0 14 1048 5 0 2 0
1931 FRE 6 16 0 5.38 1.73 165.2 213 114 99 9 72 80 24 24 8 1 6 760 2 1 1 0
1932 FRE 9 16 0 5.20 1.56 216.1 264 148 125 19 73 52 29 29 14 2 11 972 10 1 0 0
1933 FRE 9 6 0 3.65 1.30 138.0 143 58 56 9 36 54 18 18 11 4 12 585 3 3 1 0
1934 FRE 0 0 0 6.00 1.93 15.0 24 11 10 2 5 7 7 0 0 0 0 73 0 0 0 0
1935 FRE 1 14 3 5.18 1.86 125.0 172 87 72 15 61 49 41 6 3 0 1 601 11 2 1 0
1936 FRE 0 1 0 7.31 2.38 16.0 28 15 13 1 10 5 3 1 1 0 0 82 2 0 0 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 37 68 3 4.70 1.57 912.5 1087 563 477 70 347 295 151 107 57 7 44 4121 33 7 5 0

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1928 27 DET 5   YW 8 11 0 4.79 1.55 171 182 9 83 67 769 86 4.35 0.8  
1929 28 DET 6   Y 14 15 1 5.18 1.66 226 270 15 106 81 1034 83 4.74 0.8  
1930 29 DET 12   G 16 11 2 3.86 1.50 233.1 245 12 106 97 1021 124 4.70 5.8  
1931 30 DET 7   Y G 13 14 1 4.15 1.56 245 267 8 114 99 1098 110 4.14 4.8  
1932 31 DET 7   Z 14 14 0 4.03 1.33 234.1 234 11 77 84 999 117 3.94 3.4  
1933 32 DET 8   YZ L 11 15 1 3.79 1.34 232.2 233 18 78 75 999 113 4.19 3.8  
1934 33 DET 1   6 9 2 4.79 1.47 129.2 146 13 45 46 569 91 4.82 0.5  
1935 34 DET 4   Y 4 3 0 4.03 1.75 51.1 65 2 25 22 235 103 4.28 0.2  
1936 35 DET 1   6 7 3 5.28 1.65 131.1 153 9 64 37 596 94 5.10 0.8  
1937 36 DET       0 2 1 9.00 1.94 17 25 3 8 11 83 53 5.45 -0.6  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 92 101 11 4.44 1.51 1669.8 1820 100 706 619 7403 20.3