Bill Sherdel DDL Career Statistics
Selected in the 22nd round (#255 overall) of the 1930 Inaugural Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 NEW 3 3 2 6.67 1.94 54.0 84 55 40 6 21 12 43 0 0 0 0 260 1 1 0 0
1931 NEW 2 3 0 4.40 1.54 75.2 93 40 37 12 23 27 26 5 1 0 0 325 2 2 0 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 5 6 2 5.36 1.71 129.2 177 95 77 18 44 39 69 5 1 0 0 585 3 3 0 0

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1918 21 STL 12   6 12 0 2.71 1.22 182.1 174 3 49 40 744 100 2.86 0.6  
1919 22 STL 7   Z G 5 9 1 3.47 1.30 137.1 137 3 42 52 567 82 2.98 -0.7  
1920 23 STL 9 11 YZ G 11 10 6 3.28 1.31 170 183 1 40 74 697 94 2.85 1.7  
1921 24 STL 10 11 X 9 8 1 3.18 1.21 144.1 137 7 38 57 611 114 3.80 2.0  
1922 25 STL 9   Z 17 13 2 3.87 1.49 242 298 12 62 79 1085 100 3.83 1.9  
1923 26 STL 6   YZ L 15 13 2 4.32 1.46 225 270 16 59 78 999 90 4.03 1.1  
1924 27 STL 9   Z 8 9 1 3.42 1.34 168.2 188 9 38 57 710 111 3.82 2.5  
1925 28 STL 13   Z 15 6 1 3.11 1.29 200 216 8 42 53 837 139 3.78 5.4  
1926 29 STL 11   Z L 16 12 0 3.49 1.30 234.2 255 15 49 59 992 112 3.93 2.5  
1927 30 STL 11   Z G 17 12 6 3.53 1.24 232.1 241 17 48 59 971 115 4.13 2.4  
1928 31 STL 15   YZ 21 10 5 2.86 1.24 248.2 251 17 56 72 1041 141 3.92 5.6  
1929 32 STL 2   YZ 10 15 0 5.93 1.72 195.2 278 14 58 69 910 80 4.31 -0.3  
1930 33 TOT 4   Z 9 7 1 4.71 1.42 183.1 217 15 43 55 802 106 4.72 2.5  
1931 34 BSN 4   Z M 6 10 0 4.25 1.44 137.2 163 13 35 34 604 90 4.63 1.0  
1932 35 TOT   7 H 0 0 0 3.68 1.64 7.1 10 0 2 1 34 118 3.56 0.0  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 165 146 26 3.73 1.36 2705.6 3018 150 661 839 11604 28.2