Eddie Rommel DDL Career Statistics
Selected in the 15th round (#175 overall) of the 1930 Inaugural Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 GEO 7 1 1 4.66 1.68 67.2 92 49 35 6 21 12 41 5 0 0 0 308 3 2 0 0
1931 GEO 5 7 0 4.53 1.34 137.0 138 74 69 12 45 36 62 12 2 1 5 587 9 3 1 0
1932 GEO 1 1 0 7.98 2.39 38.1 70 34 34 3 21 15 37 0 0 0 0 196 12 0 0 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 13 9 1 5.13 1.60 242.3 300 157 138 21 87 63 140 17 2 1 5 1091 24 5 1 0

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1920 22 PHA 10   Z 7 7 1 2.84 1.19 174.1 165 5 43 43 687 142 3.44 5.7 $2,100
1921 23 PHA 9   M 16 23 3 3.94 1.40 285.1 312 21 87 71 1230 113 4.49 5.3 $3,500
1922 24 PHA 18   Z 27 13 2 3.28 1.21 294 294 21 63 54 1203 129 4.26 7.3 $4,500
1923 25 PHA 12   18 19 6 3.27 1.39 297.2 306 14 108 76 1294 126 4.15 5.4 $9,000
1924 26 PHA 13   Z 18 15 1 3.95 1.42 278 302 8 94 72 1183 108 3.94 4.7 $9,000
1925 27 PHA 12   21 10 3 3.69 1.46 261 285 10 95 67 1154 126 4.27 5.5 $9,000
1926 28 PHA 13   Z 11 11 0 3.08 1.27 219 225 10 54 52 926 134 3.80 4.9 $9,000
1927 29 PHA 6   Z L 11 3 1 4.36 1.46 146.2 166 6 48 33 642 97 4.15 1.3 $10,000
1928 30 PHA 12   Z 13 5 4 3.06 1.17 173.2 177 11 26 37 709 131 3.79 3.7 $10,000
1929 31 PHA 10 15 Z L 12 2 4 2.85 1.49 113.2 135 10 34 25 503 148 4.79 1.7 $7,500
1930 32 PHA 4 7 Z G 9 4 3 4.28 1.30 130.1 142 11 27 35 550 110 4.71 2.1 $7,500
1931 33 PHA 10   Z 7 5 0 2.97 1.38 118 136 5 27 18 498 151 4.07 2.5 $7,500
1932 34 PHA   1 Z 1 2 2 5.51 1.56 65.1 84 6 18 16 292 83 4.55 0.1 $7,500

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 171 119 30 3.54 1.35 2554.2 2729 138 724 599 10871 50.2 $96,100