Vern Kennedy DDL Career Statistics
Selected in the 2nd round (#24 overall) of the 1934 Annual Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1934 LIT 1 0 0 0.00 1.00 7.0 5 0 0 0 2 2 4 0 0 0 0 24 0 0 0 0
1935 LIT 10 12 3 4.77 1.41 177.1 188 102 94 14 62 45 32 24 6 1 10 779 1 7 1 1
1936 LIT 2 4 0 5.43 1.68 56.1 64 36 34 3 30 20 8 8 3 0 2 255 3 1 3 0
1936 COO 9 12 1 4.14 1.64 154.1 175 80 71 5 78 35 24 23 6 0 12 689 2 2 1 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 22 28 4 4.54 1.53 394.3 432 218 199 22 172 102 68 55 15 1 24 1747 6 10 5 1

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1934 27 CHW 9   Y 0 2 0 3.72 1.55 19.1 21 1 9 7 80 128 4.46 0.7 $1,500
1935 28 CHW 8   11 11 1 3.91 1.45 211.2 211 17 95 65 913 117 4.89 3.1 $2,400
1936 29 CHW 12   W H 21 9 0 4.63 1.56 274.1 282 13 147 99 1214 112 4.80 2.5 $6,000
1937 30 CHW 7   YW 14 13 1 5.09 1.64 221 238 16 124 114 1008 91 4.67 -0.4 $12,000
1938 31 DET 6   L 12 9 2 5.06 1.72 190.1 215 13 113 53 877 100 5.05 1.5 $12,500
1939 32 TOT 2   W L 9 20 0 5.80 1.78 212.2 254 22 124 64 1001 84 5.49 1.3 $9,000
1940 33 SLB 4   W 12 17 0 5.59 1.73 222.1 263 18 122 70 1020 83 4.95 0.3 $9,000
1941 34 TOT 1   W 3 11 0 5.17 1.68 111.1 121 10 66 28 505 81 5.16 -0.5 $9,000
1942 35 CLE 7 9 Y H 4 8 1 4.08 1.38 108 99 1 50 37 462 85 3.27 -0.1 $7,500
1943 36 CLE 13   Y 10 7 0 2.45 1.29 146.2 130 4 59 63 603 127 3.15 2.0 $7,000
1944 37 TOT 13   YW G 3 10 0 4.64 1.60 114.1 126 3 57 40 517 74 3.68 -0.9 $8,000
1945 38 TOT 5   5 15 1 4.28 1.53 193.2 213 12 83 51 855 88 4.15 1.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 104 132 6 4.68 1.59 2022.4 2173 130 1049 691 9055 10.7 $83,900