Denny Galehouse DDL Career Statistics
Selected in the 2nd round (#22 overall) of the 1934 Annual Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1936 SAN 1 0 1 7.77 2.19 46.1 79 43 40 4 22 11 29 0 0 0 0 230 3 1 2 1

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 1 0 1 7.81 2.19 46.1 79 43 40 4 22 11 29 0 0 0 0 230 3 1 2 1

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1934 22 CLE   1 W H 0 0 0 18.00 3.00 1 2 0 1 0 7 34 6.12 -0.1 $2,400
1935 23 CLE 1   XW 1 0 0 9.00 1.92 13 16 1 9 8 63 51 5.13 -0.3 $3,300
1936 24 CLE 2   8 7 1 4.85 1.54 148.1 161 5 68 71 654 106 4.16 2.7 $4,000
1937 25 CLE 5   Y 9 14 3 4.57 1.60 200.2 238 11 83 78 888 98 4.23 2.3 $5,000
1938 26 CLE 5 8 Y 7 8 3 4.34 1.61 114 119 12 65 66 505 106 4.87 1.9 $6,500
1939 27 BOS 4   YZ G 9 10 0 4.54 1.45 146.2 160 6 52 68 639 104 3.66 1.8 $7,000
1940 28 BOS 2   YZ 6 6 0 5.18 1.63 120 155 10 41 53 543 87 4.06 0.6 $7,500
1941 29 SLB 8   9 10 0 3.64 1.32 190.1 183 10 68 61 803 119 3.84 3.9 $7,000
1942 30 SLB 9   Y G 12 12 1 3.60 1.41 192.1 193 5 79 75 823 104 3.27 1.9 $7,000
1943 31 SLB 14   YZ 11 11 1 2.77 1.30 224 217 8 74 114 947 121 2.86 4.5 $7,500
1944 32 SLB 9   XZ 9 10 0 3.12 1.35 153 162 6 44 80 664 117 2.89 2.5 $3,300
1946 34 SLB 8   YZ 8 12 0 3.65 1.37 180 194 9 52 90 770 103 2.90 2.7 $5,000
1947 35 TOT 7   Z 12 10 1 3.82 1.34 181.1 192 10 50 49 774 101 3.50 1.8 $10,000
1948 36 BOS 7   Z 8 8 3 4.00 1.44 137.1 152 9 46 38 595 110 4.00 1.1 $14,000
1949 37 BOS   1 W M 0 0 0 13.50 3.50 2 4 1 3 0 13 38 13.51 -0.3 $11,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 109 118 13 3.98 1.44 2001.9 2148 103 735 851 8688 27.0 $100,500