Curt Davis DDL Career Statistics
Selected in the 1st round (#1 overall) of the 1934 Annual Draft.



1 Time Gold Glove Winner (1936)

DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1934 GEO 18 12 3 2.78 1.15 304.1 262 118 94 11 88 72 63 37 6 2 25 1247 5 3 1 0
1935 GEO 9 19 2 4.44 1.38 263.2 276 145 130 20 86 94 53 33 7 0 14 1138 9 1 2 0
1936 GEO 10 11 0 3.35 1.29 247.1 244 103 92 13 75 57 48 28 2 0 19 1031 3 1 1 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 37 42 5 3.49 1.27 814.4 782 366 316 44 249 223 164 98 15 2 58 3416 17 5 4 0

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1934 30 PHI 15   Z 19 17 5 2.95 1.25 274.1 283 14 60 99 1133 160 3.79 8.5  
1935 31 PHI 10   YZ 16 14 2 3.66 1.35 231 264 14 47 74 987 124 3.90 7.1  
1936 32 TOT 11   Z 13 13 1 3.46 1.25 213.1 217 17 50 70 887 120 4.38 3.4  
1937 33 CHC 5 6 Z 10 5 1 4.08 1.36 123.2 138 7 30 32 527 97 4.11 0.6  
1938 34 STL 9 11 Z 12 8 3 3.63 1.24 173.1 187 9 27 36 724 109 3.67 2.6  
1939 35 STL 13   Z 22 16 7 3.63 1.32 248 279 18 48 70 1059 113 3.97 2.6  
1940 36 TOT 5   Z 8 11 3 4.19 1.29 191 208 17 38 58 797 96 4.02 2.5  
1941 37 BRO 10 11 Z H 13 7 2 2.97 1.09 154.1 141 6 27 50 617 125 3.08 2.5  
1942 38 BRO 16   Z 15 6 2 2.36 1.12 206 179 10 51 60 840 139 3.31 3.4  
1943 39 BRO 5 6 Z L 10 13 3 3.78 1.35 164.1 182 8 39 47 705 89 3.22 -0.3  
1944 40 BRO 9   Z 10 11 4 3.34 1.27 194 207 12 39 49 822 106 3.52 3.6  
1945 41 BRO 9   Z L 10 10 0 3.25 1.28 149.2 171 9 21 39 642 116 3.28 1.5  
1946 42 BRO   1 W M 0 0 0 13.50 2.50 2 3 1 2 0 12 31 13.39 -0.1  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 158 131 33 3.43 1.26 2322.9 2459 142 479 684 9752 37.9