Harry Danning DDL Career Statistics
Selected in the 2nd round (#14 overall) of the 1933 Annual Draft.




DDL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1934 TOM .339 .339 .429 .768 27 56 56 5 19 5 0 0 3 0 0 3 0 0 0 0 0 1 24
1935 TOM .207 .233 .241 .474 20 30 29 0 6 1 0 0 2 0 0 3 1 0 0 0 0 2 7
1936 TOM .222 .222 .222 .444 28 27 27 3 6 0 0 0 2 0 0 0 0 0 0 0 0 1 6

DDL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .277 .283 .330 .613 75 113 112 8 31 6 0 0 7 0 0 6 1 0 0 0 0 4 37

DDL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DDL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1933 21 NYG C 6 -2 .000 .333 .000 .333 3 3 2 0 0 0 0 0 0 0   0 1 0 0 0 0.0  
1934 22 NYG C 7 1 .330 .337 .433 .770 53 99 97 8 32 7 0 1 7 1   9 1 0 0 42 0.5  
1935 23 NYG C 7 1 .243 .286 .368 .654 65 163 152 16 37 11 1 2 20 0   16 9 0 0 56 0.2  
1936 24 NYG C 7 2 .159 .183 .246 .429 32 74 69 3 11 2 2 0 4 0   5 1 0 1 17 -0.6  
1937 25 NYG C 8 3 .288 .331 .438 .770 93 312 292 30 84 12 4 8 51 0   20 18 0 1 128 1.9 $7,500
1938 26 NYG C 8 3 .306 .345 .438 .783 120 476 448 59 137 26 3 9 60 1   40 23 0 4 196 2.7  
1939 27 NYG C 8 3 .313 .359 .479 .838 135 563 520 79 163 28 5 16 74 4   42 35 0 2 249 4.1  
1940 28 NYG C 8 3 .300 .349 .454 .803 140 566 524 65 157 34 4 13 91 3   31 35 0 5 238 3.9 $15,000
1941 29 NYG C+ 8 3 .244 .292 .355 .647 130 492 459 58 112 22 4 7 56 1 3 25 30 0 1 163 1.3  
1942 30 NYG C 8 3 .279 .335 .350 .685 119 445 408 45 114 20 3 1 34 3 3 29 34 0 0 143 1.6  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .285 .330 .415 .745 890 3193 2971 363 847 162 26 57 397 13 6 217 187 0 14 1232 15.6 $22,500