George Caster DDL Career Statistics
Selected in the 4th round (#41 overall) of the 1934 Annual Draft.




DDL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1934 LBT .250 .250 .250 .500 45 43 40 5 10 0 0 0 1 0 0 2 0 0 0 3 0 1 10
1935 LBT .133 .188 .133 .321 23 16 15 1 2 0 0 0 2 0 0 6 1 0 0 0 0 0 2

DDL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .218 .232 .218 .450 68 59 55 6 12 0 0 0 3 0 0 8 1 0 0 3 0 1 12

DDL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DDL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1934 26 PHA P 2 0 .267 .267 .267 .533 5 15 15 1 4 0 0 0 4 0 0 2 0 0 0 4 0.0 $2,400
1935 27 PHA P 2 0 .227 .261 .273 .534 26 23 22 2 5 1 0 0 0 0 0 10 1 0 0 6 0.0 $3,000
1937 29 PHA P 2 0 .211 .228 .256 .484 37 93 90 6 19 4 0 0 11 0 0 24 2 0 0 23 -0.1 $4,000
1938 30 PHA P 2 0 .198 .264 .248 .511 42 112 101 9 20 5 0 0 10 0 0 28 8 0 1 25 0.1 $5,500
1939 31 PHA P 2 0 .209 .209 .209 .419 28 45 43 2 9 0 0 0 3 0 0 8 0 0 0 9 -0.1 $6,500
1940 32 PHA P 2 0 .129 .169 .145 .314 36 67 62 3 8 1 0 0 4 0 0 24 3 0 0 9 -0.4 $6,500
1941 33 SLB P 2 0 .103 .103 .103 .207 32 30 29 0 3 0 0 0 1 0 0 9 0 0 0 3 -0.3 $6,500
1942 34 SLB P 1 0 .067 .125 .067 .192 39 16 15 1 1 0 0 0 0 0 0 5 1 0 0 1 -0.1 $5,500
1943 35 SLB P 2 0 .136 .174 .182 .356 35 23 22 0 3 1 0 0 1 0 0 9 1 0 0 4 -0.1 $7,000
1944 36 SLB P 1 0 .250 .250 .300 .550 42 21 20 1 5 1 0 0 2 0 0 7 0 0 0 6 0.1 $7,500
1945 37 TOT P 2 0 .214 .313 .214 .527 32 18 14 0 3 0 0 0 1 0 0 5 2 0 0 3 0.1 $7,500
1946 38 DET P 2 0 .143 .143 .143 .286 26 8 7 0 1 0 0 0 0 0 0 2 0 0 0 1 -0.1 $8,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .184 .218 .214 .432 380 471 440 25 81 13 0 0 37 0 0 133 18 0 1 94 -0.9 $69,900