Larry Benton DDL Career Statistics
Selected in the 18th round (#211 overall) of the 1930 Inaugural Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 LBT 6 3 1 7.54 1.97 74.0 126 72 62 4 20 17 46 1 0 0 0 361 3 0 1 0
1931 LBT 11 16 0 3.59 1.35 246.0 263 124 98 15 68 65 37 36 3 0 18 1053 3 3 1 1
1932 LBT 0 2 1 6.47 1.93 48.2 90 45 35 9 3 13 24 2 0 0 1 236 0 0 1 0
1933 LBT 6 9 5 4.23 1.58 125.2 162 72 59 6 36 32 39 12 3 0 4 562 7 5 3 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 23 30 7 4.63 1.56 493.4 641 313 254 34 127 127 146 51 6 0 23 2212 13 8 6 1

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1923 25 BSN 4 5 YW 5 9 0 4.99 1.55 128 141 5 57 42 561 79 4.21 0.4  
1924 26 BSN 4   5 7 1 4.15 1.51 128 129 3 64 41 555 92 4.27 1.3  
1925 27 BSN 13   G 14 7 1 3.09 1.31 183.1 170 5 70 49 773 130 4.11 4.0  
1926 28 BSN 9   14 14 1 3.85 1.40 231.2 244 10 81 103 996 92 3.73 2.1  
1927 29 TOT 8   L 17 7 2 4.09 1.44 233.1 255 12 81 90 1005 94 4.02 1.7  
1928 30 NYG 18   YZ 25 9 4 2.73 1.19 310.1 299 14 71 90 1263 142 3.60 7.0  
1929 31 NYG 7   Z 12 17 2 4.14 1.42 237 276 16 61 63 1019 111 4.28 2.4  
1930 32 TOT 2   Z 8 15 2 5.50 1.67 207.2 288 15 59 63 948 88 4.69 -0.3  
1931 33 CIN 11   Z 10 15 2 3.35 1.43 204.1 240 6 53 35 878 111 3.94 1.7  
1932 34 CIN 3   Z 6 13 1 4.31 1.27 179.2 201 10 27 35 745 89 3.80 0.1  
1933 35 CIN 6   Z 10 11 2 3.71 1.28 152.2 160 5 36 33 645 91 3.56 1.3  
1934 36 CIN 1   Z 0 1 2 6.52 2.07 29 53 1 7 5 143 63 3.95 -0.5  
1935 37 BSN   1 2 3 0 6.88 1.76 72 103 6 24 21 333 55 4.60 -1.3  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 128 128 20 4.04 1.42 2294.2 2559 108 691 670 9864 19.9