Boom-Boom Beck DDL Career Statistics
Selected in the 1st round (#12 overall) of the 1933 Annual Draft.




DDL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1933 COO 3 2 0 3.67 1.24 49.0 45 20 20 2 16 17 8 7 1 0 4 206 0 0 0 1
1934 BRB 0 0 0 3.00 2.67 3.0 5 1 1 0 3 0 3 0 0 0 0 16 0 0 0 0

DDL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 3 2 0 3.63 1.33 52.0 50 21 21 2 19 17 11 7 1 0 4 222 0 0 0 1

DDL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

DDL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1924 19 SLB   8 W H 0 0 0 0.00 3.00 1 2 0 1 0 5   6.04 0.1 $1,500
1927 22 SLB 1   L 1 0 0 5.56 1.77 11.1 15 0 5 6 53 81 3.56 -0.1 $2,100
1928 23 SLB 4   Y L 2 3 0 4.41 1.47 49 52 3 20 17 217 96 4.48 0.2 $3,000
1933 28 BRO 9   Y 12 20 1 3.54 1.32 257 270 9 69 89 1114 91 3.49 1.3  
1934 29 BRO 1   W 2 6 0 7.42 1.83 57 72 6 32 24 278 53 5.59 -1.4  
1939 34 PHI 3   Y 7 14 4 4.62 1.46 181.1 200 11 64 77 805 85 4.02 1.1  
1940 35 PHI 4   L 4 9 0 4.31 1.45 129.1 147 13 41 38 574 90 4.72 0.8  
1941 36 PHI 1   M 1 9 0 4.63 1.46 95.1 104 8 35 34 421 80 4.20 0.6  
1942 37 PHI 1   Z L 0 1 0 4.75 1.62 53 69 4 17 10 236 70 4.04 0.0  
1943 38 PHI   1 Z L 0 0 0 9.88 2.12 13.2 24 1 5 3 68 35 4.46 -0.3  
1944 39 DET 11 14 M 1 2 1 3.89 1.27 74 67 5 27 25 318 91 3.96 0.2 $5,000
1945 40 TOT 11   Z G 8 5 1 2.68 1.10 110.2 96 2 26 29 444 145 2.98 2.1  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 38 69 7 4.29 1.42 1030.8 1118 62 342 352 4533 4.6 $11,600