Ivy Andrews DDL Career Statistics
Selected in the 2nd round (#19 overall) of the 1931 Annual Draft.




DDL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1931 COO .000 .000 .000 .000 18 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
1931 ART .000 .333 .000 .333 8 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
1932 COO .294 .333 .412 .745 14 19 17 2 5 2 0 0 1 0 0 2 1 0 0 1 0 0 7
1933 COO .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1934 COO .333 .333 .333 .666 50 15 15 1 5 0 0 0 1 0 0 2 0 0 0 0 0 0 5
1935 COO .092 .118 .092 .210 26 73 65 4 6 0 0 0 4 0 0 14 2 0 0 5 1 2 6
1936 COO .176 .176 .294 .470 47 17 17 2 3 2 0 0 2 0 0 3 0 0 0 0 0 0 5

DDL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .158 .184 .192 .376 165 131 120 9 19 4 0 0 8 0 0 26 4 0 0 6 1 2 23

DDL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

DDL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1931 24 NYY P 1 0 .182 .308 .182 .490 7 13 11 2 2 0 0 0 2 0 0 2 2 0 0 2 0.0 $3,500
1932 25 TOT P 1 0 .150 .177 .183 .361 31 65 60 6 9 2 0 0 5 0 0 13 2 0 0 11 -0.3 $3,500
1933 26 BOS P 1 0 .214 .250 .214 .464 36 48 42 1 9 0 0 0 2 0 0 6 2 0 0 9 0.0 $5,000
1934 27 SLB P 1 0 .350 .395 .400 .795 43 44 40 5 14 2 0 0 7 0 0 7 3 0 0 16 0.5 $5,000
1935 28 SLB P 1 0 .132 .157 .132 .289 50 74 68 5 9 0 0 0 4 0 0 11 2 0 0 9 -0.6 $4,000
1936 29 SLB P 1 0 .169 .234 .220 .455 36 66 59 4 10 3 0 0 7 0 0 14 5 0 0 13 -0.2 $6,000
1937 30 TOT P 1 0 .148 .179 .222 .401 31 31 27 2 4 2 0 0 1 0 0 8 1 0 0 6 -0.2 $13,000
1938 31 NYY P 1 0 .167 .231 .167 .397 19 13 12 1 2 0 0 0 1 0 0 1 1 0 0 2 0.0 $6,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .185 .228 .213 .441 253 354 319 26 59 9 0 0 29 0 0 62 18 0 0 68 -0.8 $46,500